1" DR. 6PT FLANK IMPACT SOCKET (METRIC)
A80-SERIES
1" DR. 6PT FLANK IMPACT SOCKET (METRIC)
Share To Line Share To Facebook Share To Twitter mail
Product Description

A8017, A8019, A8021, A8022, A8023, A8024, A8025, A8026, A8027, A8028,

A8029, A8030, A8032, A8033, A8034, A8035, A8036, A8037, A8038, A8039,

A8040, A8041, A8042, A8043, A8044, A8046, A8047, A8048, A8049, A8050,

A8051, A8052, A8053, A8054, A8055, A8056, A8057, A8058, A8059, A8060,

A8062, A8063, A8065, A8067, A8068, A8070, A8075, A8076, A8080, A8085,

A8090, A8095

 


proimages/product/A80XXz1.png

  • BLACK PHOSPHATE COATING
  • CR-MO (SCM440)
  • DIN 3121 DIN 3129

TYPE ITEM NO. SIZE
(MM)
L
(MM)
D1
(MM)
D2
(MM)
WEIGHT
(G)
A A8017 17
58 34 51 490
A8019 19 58 36 51 500
A8021 21 58 38 51 500
A8022 22 58 39 51 510
A8023 23 58 40 51 510
A8024 24 58 40 51 510
A8025 25 58 41 51 510
A8026 26 58 42.5 51 520
A8027 27 58 44 51 520
A8028 28 58 45 51 530
A8029 29 60 46 51 530
A8030 30 60 48 51 530
B A8032 32 60 51 51 590
C A8033 33 62 53 52 620
A8034 34 62 54 52 640
A8035 35 62 54 52 650
A8036 36 62 56 52 670
A8037 37 62 57 52 670
A8038 38 62 58 52 680
A8039 39 62 59 52 770
A8040 40 62 60 52 870
A8041 41 62 61.5 52 920
A8042 42 64 63 52 980
A8043 43 64 65 52 1000
A8044 44 64 65 52 1000
A8046 46 64 68 58 1000
A8047 47 68 69 58 1000
A8048 48 68 70 58 1050
A8049 49 70 70 58 1070
A8050 50 70 73 58 1070
A8051 51 70 74 58 1070
A8052 52 70 75 58 1100
A8053 53 70 75 58 1200
A8054 54 70 78 58 1250
A8055 55 72 79 62 1440
A8056 56 74 80 62 1440
A8057 57 75 84 62 1620
A8058 58 75 85 62 1620
A8059 59 75 85 62 1620
A8060 60 78 87 62 1730
A8062 62 78 89 62 1800
A8063 63 80 91 62 1900
A8065 65 80 93 62 1900
A8067 67 82 95 62 2100
A8068 68 82 95 62 2100
A8070 70 85 98 62 2190
A8075 75 95 104 86 3200
A8076 76 98 106 86 3480
A8080 80 100 109 86 3650
A8085 85 100 115 86 4100
A8090 90 105 125 86 5200
A8095 95 105 130 86 5250

proimages/product/A80XX.png





Contents:

  • 1 PC 1" DR. 6PT FLANK IMPACT SOCKET (METRIC)

  • PACKING: COLOR/WHITE BOX + LABEL