
| TYPE | ITEM NO. | SIZE (MM) | D1 (MM) | D2 (MM) | L (MM) | T (MM) | WEIGHT (G) |
| A | F3006 | 6 | 16.8 | 9.9 | 28 | 8 | 27 |
| F3007 | 7 | 16.8 | 10.8 | 28 | 8 | 29 | |
| F3008 | 8 | 16.8 | 12 | 28 | 8 | 26 | |
| F3009 | 9 | 16.8 | 13.2 | 28 | 8 | 22 | |
| F3010 | 10 | 16.8 | 14.5 | 28 | 8 | 25 | |
| F3011 | 11 | 16.8 | 15.7 | 28 | 8 | 29 | |
| B | F3012 | 12 | 16 | 17 | 28 | 8 | 28 |
| F3013 | 13 | 16.5 | 17.7 | 28 | 12 | 27 | |
| F3014 | 14 | 17 | 19.6 | 28 | 12 | 29 | |
| F3015 | 15 | 18 | 20.9 | 28 | 12 | 39 | |
| F3016 | 16 | 19 | 21.8 | 30 | 12 | 41 | |
| F3017 | 17 | 20 | 23.8 | 30 | 12 | 52 | |
| F3018 | 18 | 21 | 24.6 | 30 | 14 | 69 | |
| F3019 | 19 | 23 | 25.8 | 30 | 14 | 65 | |
| F3020 | 20 | 24 | 27.1 | 30 | 14 | 77 | |
| F3021 | 21 | 25 | 27.8 | 30 | 14 | 71 | |
| F3022 | 22 | 26 | 29.8 | 30 | 14 | 82 | |
| F3023 | 23 | 27 | 30.8 | 30 | 14 | 85 | |
| F3024 | 24 | 27 | 31.8 | 30 | 14 | 89 |
| TYPE | ITEM NO. | SIZE (MM) | D1 (MM) | D2 (MM) | L (MM) | T (MM) | WEIGHT (G) |
| A | F3108 | 1/4 | 16.8 | 10 | 28 | 8 | 27 |
| F3110 | 5/16 | 16.8 | 12 | 28 | 8 | 26 | |
| F3111 | 11/32 | 16.8 | 13.2 | 28 | 8 | 22 | |
| F3112 | 3/8 | 16.8 | 14.5 | 28 | 8 | 25 | |
| F3114 | 7/16 | 16.8 | 15.7 | 28 | 8 | 29 | |
| F3116 | 1/2 | 16.5 | 17.8 | 28 | 8 | 27 | |
| B | F3118 | 9/16 | 17.0 | 19.8 | 28 | 12 | 29 |
| F3119 | 19/32 | 19.0 | 21.8 | 28 | 12 | 39 | |
| F3120 | 5/8 | 19.0 | 21.8 | 30 | 12 | 41 | |
| F3122 | 11/16 | 20 | 23.8 | 30 | 12 | 52 | |
| F3124 | 3/4 | 23 | 25.8 | 30 | 14 | 65 | |
| F3126 | 13/16 | 25 | 27.8 | 30 | 14 | 71 | |
| F3128 | 7/8 | 26 | 29.8 | 30 | 14 | 82 |


