AQW SERIES WINDOW REAR SIGHT TYPE TORQUE WRENCH
AQW-SERIES
AQW SERIES WINDOW REAR SIGHT TYPE TORQUE WRENCH
Share To Line Share To Facebook Share To Twitter mail
Product Description

AQW-N2015V, AQW-N2030V, AQW-N3060V, AQW-N3100V, AQW-N4200V, AQW-N4320V, AQW-B2150, AQW-B2250

AQW-B3045, AQW-B3075, AQW-B4150, AQW-B4230




IITEM NO. DRIVE CAPACITY L
(MM)
WEIGHT
(KG)
INNER
AQW-N2015V 1/4" 3~15 Nm 193 0.21 BLOW CASE
AQW-N2030V 1/4" 6~30 Nm 300 0.59 BLOW CASE
AQW-N3060V 3/8" 10~60 Nm 390 0.75 BLOW CASE
AQW-N3100V 3/8" 20~100 Nm 425 0.88 BLOW CASE
AQW-N4200V 1/2" 40~200 Nm 530 1.62 BLOW CASE
AQW-N4320V 1/2" 60~320 Nm 600 1.83 BLOW CASE
AQW-B2150 1/4" 30~150 in-LB 193 0.21 BLOW CASE
AQW-B2250 1/4" 50~250 in-LB 300 0.59 BLOW CASE
AQW-B3045 3/8" 9~45 in-LB 390 0.75 BLOW CASE
AQW-B3075 3/8" 15~75 FT-LB 425 0.88 BLOW CASE
AQW-B4150 1/2" 30~150 FT-LB 530 1.62 BLOW CASE
AQW-B4230 1/2" 60~230 FT-LB 600 1.83 BLOW CASE

proimages/product/AQWz2.pngproimages/product/AQWz1.png

proimages/product/AQW.png






Contents:

  • 1 PC AQW SERIES WINDOW REAR SIGHT TYPE TORQUE WRENCH

  • PACKING: BLOW CASE + LABEL + SHRINK