

| W | D | H | ||
| OVERALL | INCH | 26 | 18 | 25-11/16 |
| MM | 670 | 460 | 654 | |
| OVERALL WITH 5" CASTERS |
INCH | 26 | 18 | 30-1/2 |
| MM | 670 | 460 | 777 | |
| 2 DRAWERS | INCH | 22-5/8 | 15 | 2-15/16 |
| MM | 576 | 380 | 75 | |
| 1 DRAWERS | INCH | 22-5/8 | 15 | 6 |
| MM | 576 | 380 | 154 | |
| PANEL AREA | INCH | 23-11/16 | 15-7/8 | 9-1/4 |
| MM | 603 | 404 | 234 |

