ONE-WAY 72 TEETH RATCHET WRENCH
ARW-11M-SERIES
ONE-WAY 72 TEETH RATCHET WRENCH
Share To Line Share To Facebook Share To Twitter mail
Product Description

ARW-11M06-HT, ARW-11M07-HT, ARW-11M08-HT, ARW-11M09-HT, ARW-11M10-HT,
ARW-11M11-HT, ARW-11M12-HT, ARW-11M13-HT, ARW-11M14-HT, ARW-11M15-HT,
ARW-11M16-HT, ARW-11M17-HT, ARW-11M18-HT, ARW-11M19-HT, ARW-11M21-HT,
ARW-11M22-HT, ARW-11M23-HT, ARW-11M24-HT, ARW-11M25-HT, ARW-11M27-HT,
ARW-11M30-HT, ARW-11M32-HT,
ARW-11M33, ARW-11M34, ARW-11M35, ARW-11M36, ARW-11M38, ARW-11M40,
ARW-11M41, ARW-11M45, ARW-11M46, ARW-11M48, ARW-11M50,
ARW-11M000A-HT, ARW-11M0001-HT, ARW-11M0002-HT, ARW-11M0003-HT,
ARW-11M0004-HT, ARW-11M0005-HT, ARW-11M0006-HT, ARW-11M0007-HT,
ARW-11M0008-HT, ARW-11M0009-HT, ARW-11M0010-HT, ARW-11M0011-HT,
ARW-11M0012-HT, ARW-11M0013-HT, ARW-11M0014-HT, ARW-11M0015-HT



proimages/product/ARW-11Mz1.png

  • MIRROR FINISHED
  • FLAT PANEL: ALL DROP FORGED FROM CHROME VANADIUM STEEL
  • DIN 7444

ITEM NO. SIZE
(MM/INCH)
L
(MM)
A
(MM)
B
(MM)
C
(MM)
D
(MM)
ARW-11M06-HT 6 135.4 16.55 17.1 4.9 6.9
ARW-11M07-HT 7 135.4 16.55 17.1 4.9 6.9
ARW-11M08-HT 8 135.4 16.55 17.1 4.9 6.9
ARW-11M09-HT 9 159.5 20.19 20.7 5.8 7.5
ARW-11M10-HT 10 159.5 20.19 20.7 5.8 7.5
ARW-11M11-HT 11 165.6 22.40 22.6 6.0 8.3
ARW-11M12-HT 12 168.6 24.90 23.8 6.2 8.3
ARW-11M13-HT 13 178.5 26.40 24.9 6.5 8.5
ARW-11M14-HT 14 190.5 28.24 27.0 7.0 8.6
ARW-11M15-HT 15 199.4 31.00 28.1 7.2 9.6
ARW-11M16-HT 16 206.4 33.27 29.9 7.8 9.6
ARW-11M17-HT 17 225.4 35.53 31.9 8.2 9.8
ARW-11M18-HT 18 236.4 36.40 34.4 8.6 10.6
ARW-11M19-HT 19 247.4 38.40 34.4 8.8 10.6
ARW-11M21-HT 21 281.0 45.70 42.6 9.5 13.0
ARW-11M22-HT 22 281.0 45.70 42.6 9.5 13.0
ARW-11M23-HT 23 311.0 51.70 46.5 10.0 13.5
ARW-11M24-HT 24 311.0 51.70 46.5 10.0 13.5
ARW-11M25-HT 25 311.0 51.70 46.5 10.0 13.5
ARW-11M27-HT 27 330.0 56.00 51.0 11.5 15.1
ARW-11M30-HT 30 425.0 65.50 64.0 12.5 18.0
ARW-11M32-HT 32 425.0 65.50 64.0 12.5 18.0
ARW-11M33 33 460.0 73.00 69.0 15.0 20.0
ARW-11M34 34 460.0 73.00 69.0 15.0 20.0
ARW-11M35 35 460.0 73.00 69.0 15.0 20.0
ARW-11M36 36 490.0 77.00 74.0 16.0 21.0
ARW-11M38 38 490.0 77.00 74.0 16.0 21.0
ARW-11M40 40 535.0 83.00 80.0 17.0 22.0
ARW-11M41 41 535.0 83.00 80.0 17.0 22.0
ARW-11M45 45 600.0 93.00 91.0 18.0 24.0
ARW-11M46 46 600.0 93.00 91.0 18.0 24.0
ARW-11M48 48 640.0 96.00 95.0 22.0 25.0
ARW-11M50 50 640.0 96.00 95.0 22.0 25.0
ARW-11M000A-HT 1/4" 135.4 16.55 17.1 4.9 6.9
ARW-11M0001-HT 5/16" 135.4 16.55 17.1 4.9 6.9
ARW-11M0002-HT 3/8" 159.5 20.19 20.7 5.8 7.5
ARW-11M0003-HT 7/16" 165.5 22.40 22.6 6.0 8.3
ARW-11M0004-HT 1/2" 178.5 26.40 24.9 6.5 8.5
ARW-11M0005-HT 9/16" 190.5 28.24 27.0 7.0 8.6
ARW-11M0006-HT 5/8" 206.4 33.27 29.9 7.8 9.6
ARW-11M0007-HT 11/16" 225.4 35.53 31.9 8.2 9.8
ARW-11M0008-HT 3/4" 247.4 38.40 34.4 8.6 10.6
ARW-11M0009-HT 13/16" 281.0 45.70 42.6 9.5 13.0
ARW-11M0010-HT 7/8" 281.0 45.70 42.6 9.5 13.0
ARW-11M0011-HT 15/16" 311.0 51.70 46.5 10.0 13.5
ARW-11M0012-HT 1" 311.0 51.70 46.5 10.0 13.5
ARW-11M0013-HT 1-1/16" 330.0 56.00 51.0 11.5 15.1
ARW-11M0014-HT 1-1/8" 425.0 65.50 64.0 12.5 18.0
ARW-11M0015-HT 1-1/4" 425.0 65.50 64.0 12.5 18.0

proimages/product/ARW-11M.png





Contents:

  • 1 PC ONE-WAY 72 TEETH RATCHET WRENCH

  • PACKING: PLASTIC HANG TAG + LABEL + COLOR / CORRUGATED BOX
  • PACKING (33~50): BULK + CORRUGATED BOX + LABEL