OPEN END PIPE WRENCH
AWT-FAF-SERIES
OPEN END PIPE WRENCH
Share To Line Share To Facebook Share To Twitter mail
Product Description

AWT-FAF06, AWT-FAF07, AWT-FAF08, AWT-FAF09, AWT-FAF10, AWT-FAF11,
AWT-FAF12, AWT-FAF13, AWT-FAF14, AWT-FAF15, AWT-FAF16, AWT-FAF17,
AWT-FAF18, AWT-FAF19, AWT-FAF20, AWT-FAF21, AWT-FAF22, AWT-FAF23,
AWT-FAF24, AWT-FAF25, AWT-FAF26, AWT-FAF27, AWT-FAF28, AWT-FAF29,
AWT-FAF30, AWT-FAF32



proimages/product/AWT-FAFz1.png

  • MATTE FINISHED
  • SUNK PANEL: ALL DROP FORGED FROM CHROME VANADIUM STEEL
  • CONFORMS TO DIN STANDARD

ITEM NO. SIZE
(MM)
L
(MM)
C
(MM)
WEIGHT
(G)
AWT-FAF06 6 110.0 10.9 46
AWT-FAF07 7 116.0 12.0 57
AWT-FAF08 8 119.0 12.5 65
AWT-FAF09 9 124.0 14.5 86
AWT-FAF10 10 131.0 16.0 108
AWT-FAF11 11 137.0 17.3 133
AWT-FAF12 12 144.0 18.0 158
AWT-FAF13 13 152.0 19.1 181
AWT-FAF14 14 159.2 21.1 229
AWT-FAF15 15 173.8 22.3 254
AWT-FAF16 16 184.8 23.9 354
AWT-FAF17 17 196.2 25.1 349
AWT-FAF18 18 203.3 26.4 407
AWT-FAF19 19 217.4 28.0 449
AWT-FAF20 20 220.0 29.9 513
AWT-FAF21 21 232.6 30.8 556
AWT-FAF22 22 245.6 32.0 658
AWT-FAF23 23 254.6 33.6 764
AWT-FAF24 24 278.2 36.1 832
AWT-FAF25 25 276.4 36.0 918
AWT-FAF26 26 288.6 36.9 1052
AWT-FAF27 27 295.0 38.4 1243
AWT-FAF28 28 299.5 39.0 1300
AWT-FAF29 29 310.5 41.0 1400
AWT-FAF30 30 331.0 42.1 1565
AWT-FAF32 32 356.2 45.3 1842

proimages/product/AWT-FAF.png





Contents:

  • 1 PC OPEN END PIPE WRENCH

  • PACKING: BULK + CORRUGATED BOX + LABEL